What wild cat doesn’t crave the taste of a fish dinner? Made with trout and smoked salmon, the only source of animal protein in this recipe is fish, so it can be a good option for cats with food allergies or sensitivities. Nutrient-packed vegetables and fruits provide antioxidants to help support a healthy immune system and overall vitality, just like nature intended.
Specifications
Weight:2.2kg
Country of Origin: USA
Age: All life stages
Ingredients
Trout, ocean fish meal, sweet potatoes, potatoes, pea protein, potato protein, canola oil, smoked salmon, natural flavor, choline chloride, DL-methionine, taurine, dried chicory root, tomatoes, blueberries, raspberries, yucca schidigera extract, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium animalis fermentation product, zinc proteinate, vitamin E supplement, niacin, manganese proteinate, copper proteinate, zinc sulfate, manganese sulfate, copper sulfate, thiamine mononitrate (vitamin B1), vitamin A supplement, biotin, potassium iodide, calcium pantothenate, riboflavin (vitamin B2), pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, manganous oxide, sodium selenite, vitamin D supplement, folic acid.
Additives | per kg |
---|---|
Vitamin A | 10,000 IU/kg |
Vitamin D | 750 IU/kg |
Vitamin E3 | 150 IU/kg |
Guaranteed Analysis
Guaranteed Analysis | % |
---|---|
Protein | 32.0% |
Fat Content | 16.0% |
Crude Fibres | 3.0% |
Crude Ash | 8.0% |
Moisture | 10.0% |
Omega-6 Fatty Acids | 2.4% minimum |
Omega-3 Fatty Acids | 0.3% minimum |
Calcium | 1.6% |
Phosphorus | 1.1% |
Trace Elements | mg per kg |
---|---|
Ferrous Chelate of Amino Acids Hydrate | 40 mg |
Cupric Chelate of Amino Acids Hydrate | 7.5 mg |
Ferrous Sulphate Monohydrate | 40 mg |
Copper Sulphate Pentahydrate | 7.5 mg |
Potassium Iodide | 1.8 mg |
Manganous Chelate of Amino Acids Hydrate | 14 mg |
Manganous Oxide | 14 mg |
Manganese Sulphate | 14 mg |
Zinc Chelate of Amino Acid Hydrate | 60 mg |
Zinc Sulphate | 60 mg |
Sodium Selenite | 0.3 mg |
Taurine | 0.15% minimum |
Feeding Guide
For Kittens
Pet Size | Weaning to 16 weeks | 5 - 7 months | 7 - 9 months | 9 - 12 months |
---|---|---|---|---|
0.5 - 1.75kg | 78 - 104g | 69 - 78g | 52 - 69g | 34 - 52g |
1.75 - 2.75kg | 104 - 138g | 78 - 104g | 69 - 78g | 52 - 69g |
2.75 - 4kg | 138 - 173g | 104 - 138g | 78 - 104g | 69 - 78g |
4 - 5.5kg | 173 - 208g | 138 - 173g | 104 - 138g | 78 - 104g |
For Adult Cats -
Pet Size | Amount to feed per day |
---|---|
1 - 2.25kg | 34 - 52g |
2.25 - 4.5kg | 52 - 78g |
4.5 - 6.8kg | 78 - 104g |
6.8 - 9kg | 104 - 130g |